With the recent 2.30 firmware update the Sony PS3 is leaping forward to be the most advance audio component as well as the world most advance Blu-ray player on the market today for only $399.00. This means what you hear in the movies your Sony PS3 will faithfully replicate that Exact Audio Quality. ( Only on Blu-ray)
DTS-HD Master Audio is capable of delivering audio that is a bit-for-bit identical to the studio master. DTS-HD Master Audio delivers audio at super high variable bit rates -24.5 mega-bits per second (Mbps) on Blu-ray discs and 18.0 Mbps on HD-DVD - that are significantly higher than standard DVDs . This bit stream is so "fast" and the transfer rate is so "high" that it can deliver the Holy Grail of audio: 7.1 audio channels at 96k sampling frequency/24 bit depths that are identical to the original. With DTS-HD Master Audio, you will be able to experience movies and music, exactly as the artist intended: clear, pure, and uncompromised. (source: dts.com)
DTS-HD High Resolution Audio can deliver up to 7.1 channels of sound that is virtually indistinguishable from the original. DTS-HD High Resolution Audio delivers audio at high constant bit rates superior to standard DVDs---6.0 Mbps on Blu-ray discs and 3.0 Mbps on HD-DVD to produce outstanding sound quality. It is capable of delivering up to 7.1 channels at 96k sampling frequency/24 bit depth resolution. It allows content creators to deliver rich, high definition audio on movies where disc space may not allow for DTS-HD Master Audio.
(source: dts.com)
Audio Storage Formats
Storage Type | Audio Format | Storage Format | Compression Format | Channels | Bits | Sampling frequency | Bitrate | Protection |
Blu-ray Disc | Linear PCM | Linear PCM | None | 7.1 | 16 | 48kHz | 4.6Mbit/s | AACS |
Blu-ray Disc | Dolby TrueHD | Dolby TrueHD | MLP (Lossless) | 7.1 (max 14) | up to 24 | 96kHz (max 192kHz) | up to 18Mbit/s | AACS |
Blu-ray Disc | Dolby Digital Plus | E-AC-3 | Perceptual Coding (Lossy) | 7.1 | ~20 (16 - 24) | 48kHz | up to 1.7Mbit/s | AACS |
Blu-ray Disc | Dolby Digital | AC-3 | Perceptual Coding (Lossy) | 5.1 | ~20 (16 - 24) | 48kHz | 640kbit/s | AACS |
Blu-ray Disc | dts-HD Master Audio |
| Lossless | 8 | up to 24 | 96kHz | up to 25.4Mbit/s | AACS |
Blu-ray Disc | dts-HD HR Audio |
|
| 8 | up to 24 | 96kHz | up to 6Mbit/s | AACS |
Blu-ray Disc | dts Digital Surround | Coherent Acoustics | Perceptual Coding (Lossy) | 5.1 | ~20 (16 - 24) | 48kHz | 1.509Mbit/s, 754kbit/s | AACS |
DVD Disc | Dolby Digital | AC-3 | Perceptual Coding (Lossy) | 5.1 | ~20 (16 - 24) | 48kHz | 448kbit/s, 384kbit/s | CSS |
DVD Disc | dts Digital Surround | Coherent Acoustics | Perceptual Coding (Lossy) | 5.1 | ~20 (16 - 24) | 48kHz | 1.509Mbit/s, 754kbit/s | CSS |
SACD Disc | SACD | DSD | DST (Lossless) | 2, 5.1 | 1 | 176.4kHz |
| PSP |
DVD Disc | DVD-Audio | Linear PCM | MLP (Lossless) | 2 | 16, 20, 24 | 44.1kHz - 192kHz | 9.6Mbit/s | CPPM |
DVD Disc | DVD-Audio | Linear PCM | MLP (Lossless) | 5.1 | 16, 20, 24 | 44.1kHz - 96kHz | 9.6Mbit/s | CPPM |
CD Disc | dts 5.1 Music Disc | DTS | Perceptual Coding (Lossy) | 5.1 | 16 | 44.1kHz | 1.411Mbit/s | None |
CD Disc | HDCD | Linear PCM | None | 2 | 20 | 48kHz |
| None |
CD Disc | CD | Linear PCM | None | 2 | 16 | 176kHz | 1.411Mbit/s | None |
Virtual | AVCHD |
|
|
|
|
|
|
|
Virtual | DivX |
|
|
|
|
|
|
|
Virtual | WMV (VC-1) |
|
|
|
|
|
|
|
Virtual | MP4 |
|
|
|
|
|
|
|
Virtual | MP3 |
|
| 5.1 |
| 16kHz - 48kHz | 320kbit/s |
|
Virtual | AAC |
|
| 48 |
| 8kHz - 96kHz |
|
Audio Compatibility Chart
PS3 Compatiblity | Bitstream (HDMI) | LPCM (HDMI) | Bitstream (TOSLINK) | LPCM (TOSLINK) | AV Multi |
Linear PCM 7.1 | Yes | Yes | No | No | Yes (Stereo) |
Dolby TrueHD 7.1 | No | Yes (5.1) | No | Yes (Stereo 44.1kHz) | Yes (Stereo) |
Dolby TrueHD 5.1 | No | Yes | No | Yes (Stereo 44.1kHz) | Yes (Stereo) |
Dolby Digital Plus | Yes | Yes | Yes | Yes (Stereo) | Yes (Stereo) |
Dolby Digital | Yes | Yes | Yes | Yes (Stereo) | Yes (Stereo) |
dts-HD MA (7.1) | No | No | No | No | No |
dts-HD HRA (7.1) | No | Yes (5.1) | No | Yes (Stereo) | Yes (Stereo) |
dts Digital Surround | Yes | Yes | Yes | Yes (Stereo) | Yes (Stereo) |
SA-CD 5.1 | No | Yes (176kHz) | No | Yes (Stereo 44.1kHz) | Yes (Stereo) |
SA-CD Stereo | No | Yes (176kHz) | Yes (Stereo 44.1kHz) | Yes (Stereo 44.1kHz) | Yes (176kHz) |
0 comments:
Post a Comment