Sony is continuing their Japanese dominance with the recent release of Warriors Orochi Z the latest entry in Koei’s crossover series between the Dynasty Warriors and Samurai Warriors franchises. The game is not a full sequel but a combination of the previous two titles - which were not released on the PS3 - with additional new content. The game sold 112,000 units in its first week.
TW | LW | Title | Publisher | Format | Weekly Sales |
1 | NE | Muso Orochi Z | Koei | PS3 | 112,000 |
2 | 1 | Biohazard 5 | Capcom | PS3 | 61,000 |
3 | NE | Picross DS | Nintendo | DS | 38,000 |
4 | 6 | Mario & Luigi RPG 3 | Nintendo | DS | 38,000 |
5 | 4 | Shin Sangoku Musou: Multi Raid | Koei | PSP | 33,000 |
6 | NE | Pikmin 2 | Nintendo | Wii | 29,000 |
7 | 5 | Ryu ga Gotoku 3 | Sega | PS3 | 24,000 |
8 | 2 | 7th Dragon | Sega | DS | 22,000 |
9 | 9 | Monster Hunter Portable 2nd G | Capcom | PSP | 16,000 |
10 | NE | Resistance: Houfuku no Koku | Sony | PSP | 16,000 |
0 comments:
Post a Comment