Beta 2.0

Thursday, June 19, 2008

Sony PS3 beats Nintendo Wii in Sales!!

VGChartz reports that their estimated worldwide hardware and software chart for week ending June 13th, 2008 is as follows:

Hardware Totals: Last Week

DSL: 457,366 (+14%) [400,544]
PS3: 320,414 (+112%)[151,375]
Wii: 296,991 (-10%) [328,652]
PSP: 205,249 (+3%) [199,757]
360: 130,483 (-2%) [133,746]
PS2: 102,431 (+13%) [91,045]

Top 10 Software Worldwide:

1 Metal Gear Solid 4:Guns of the Patriots (PS3)1,412,440 1,412,440 [NEW]
2 Wii Sports (Wii) 261,845 24,523,452
3 Mario Kart Wii (Wii) 182,507 5,681,547
4 Wii Play (Wii)145,923 12,914,476
5 Wii Fit (Wii) 143,951 4,757,371
6 Lego Indiana Jones: The Original Adventures (PS2) 109,062 238,020
7 Lego Indiana Jones: The Original Adventures (DS) 102,401 199,755
8 Lego Indiana Jones: The Original Adventures (Wii) 97,908 233,860
9 Ninja Gaiden 2 (360) 97,099 352,185
10 Grand Theft Auto IV (360) 94,578 5,382,584

Other New Releases:


33 Don King Presents: Prizefighter (360) 41,995 41,995 [NEW]
34 NASCAR 09 (360) 40,650 40,650 [NEW]

Software Totals: Last Week

PS3: 2,388,340 (+113%) [1,120,447] Tie Ratio: 4.34
DSL: 1,909,915 (+9%) [1,750,753] Tie Ratio: 3.49
Wii: 1,819,146 (-10%) [2,012,170] Tie Ratio: 4.90
360: 1,384,096 (-14%) [1,613,003] Tie Ratio: 6.70
PS2: 621,888 (-2%) [631,411] Tie Ratio: n/a
PSP: 390,427 (-8%) [424,145] Tie Ratio: 2.06

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger